# xAI — changelog

**Vendor:** xAI

**Official:** https://x.ai

**Tracked releases:** 4

**Breaking changes:** 0

**Latest:** — (2026-08-22)

**Tracked since:** 2026-08-21

## Events

Releases at every significance level, plus the weekly digests that stand in for sub-floor
releases in the site's stream. A digest has no version.

| Date | Version | Sig | Breaking | Title |
|---|---|---|---|---|
| 2026-08-22 | — | 3 |  | [Artificial Analysis evaluates Grok 4.6 (xhigh)](https://changelogs.info/xai/artificial-analysis-evaluates-grok-4-6-xhigh) |
| 2026-08-22 | — | 3 |  | [Artificial Analysis evaluates Grok 4.6 (medium)](https://changelogs.info/xai/artificial-analysis-evaluates-grok-4-6-medium) |
| 2026-08-22 | — | 3 |  | [Artificial Analysis evaluates Grok 4.6 (low)](https://changelogs.info/xai/artificial-analysis-evaluates-grok-4-6-low) |
| 2026-08-21 | — | 3 |  | [Grok 4.6 model ID appears in OpenRouter's catalog](https://changelogs.info/xai/grok-4-6-model-id-appears-in-openrouter-s-catalog) |
| 2026-08-09 | — | 1 |  | [changelogs.info now tracks xAI](https://changelogs.info/xai/coverage) |

---
Canonical: https://changelogs.info/xai
Full timeline: https://changelogs.info/xai/timeline
JSON: https://changelogs.info/api/tools/xai.json
