Model matrix
Release density per entity per month. Brighter is busier; a red notch means a breaking change landed that month. Silence is data too — a row that goes dark is a tool that stopped shipping.
| ENTITY | 0725 | 0825 | 0925 | 1025 | 1125 | 1225 | 0126 | 0226 | 0326 | 0426 | 0526 | 0626 | 0726 | 0826 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cline | 40 | ||||||||||||||
| Kilo Code | 40 | ||||||||||||||
| Gemini CLI | 40 | ||||||||||||||
| Codex CLI | 40 | ||||||||||||||
| Claude Code | 40 | ||||||||||||||
| opencode | 40 | ||||||||||||||
| OpenClaw | 40 | ||||||||||||||
| Roo Code | 40 | ||||||||||||||
| Aider | 40 | ||||||||||||||
| Hermes Agent | 24 | ||||||||||||||
| MCP specification | 9 |
QUIET BUSY BREAKING